Index of Persons

Clement LILLYWHITE (23 APR 1869 - 10 DEC 1870)
Cuthbert LILLYWHITE (29 AUG 1879 - 22 NOV 1971)
David Ross LILLYWHITE (23 MAR 1920 - 14 JUN 2007)
Dora LILLYWHITE (19 FEB 1885 - 6 JUN 1977)
Edward Ernest LILLYWHITE (4 MAR 1924 - 5 JUL 1993)
Edward Norman LILLYWHITE (13 OCT 1879 - 23 MAR 1958)
Edward Scoones LILLYWHITE (6 NOV 1842 - 26 DEC 1915)
Edward Scoons LILLYWHITE (13 FEB 1883 - 21 NOV 1949)
Ernest LILLYWHITE (2 JUL 1867 - 30 AUG 1952)
Ernest Frank LILLYWHITE (1906 - ____)
Fanny Louisa LILLYWHITE (23 MAY 1874 - 18 MAY 1957)
Frank LILLYWHITE (7 OCT 1864 - 30 NOV 1870)
Gwenevere LILLYWHITE (2 JAN 1888 - ____)
Harrold LILLYWHITE (24 APR 1890 - ____)
Hugh LILLYWHITE (18 JUL 1877 - 10 NOV 1960)
Hughie LILLYWHITE (1926 - 8 AUG 1972)
James LILLYWHITE (15 DEC 1834 - 3 DEC 1927)
James LILLYWHITE (17 JUN 1866 - 17 JUN 1866)
James LILLYWHITE (24 JUL 1871 - 18 JAN 1950)
James Edward LILLYWHITE (30 DEC 1913 - 8 DEC 1990)
James Kay LILLYWHITE (8 OCT 1892 - 25 MAY 1953)
Jane LILLYWHITE (19 APR 1831 - 21 OCT 1916)
Jane LILLYWHITE (27 OCT 1861 - 4 JAN 1884)
John LILLYWHITE (11 APR 1841 - ____)
John LILLYWHITE (30 JAN 1879 - 15 SEP 1937)
John Sydney LILLYWHITE (17 OCT 1936 - 27 AUG 1958)
John William LILLYWHITE (1 OCT 1906 - 22 JUN 1971)
John Wilson LILLYWHITE (12 JUL 1914 - 25 MAY 1994)
Kate LILLYWHITE (14 JUL 1865 - AUG 1870)
Leonard Sydney LILLYWHITE (21 MAY 1914 - 8 SEP 2003)
Lily LILLYWHITE (9 JUN 1868 - 8 SEP 1954)
Louisa LILLYWHITE (27 JAN 1877 - 20 FEB 1933)
Louisa Ann LILLYWHITE (1829 - ____)
Louise Irene LILLYWHITE (1894 - 1943)
Lucy Grace LILLYWHITE (23 MAY 1909 - 1 MAR 1942)
Margaret LILLYWHITE (21 JUN 1879 - ____)
Margaret LILLYWHITE (26 SEP 1909 - ____)
Maria May LILLYWHITE (1 MAY 1871 - 25 MAY 1952)
Martha LILLYWHITE (28 FEB 1860 - 26 JAN 1896)
Mary LILLYWHITE (1837 - ____)
Mary Ann LILLYWHITE (13 APR 1856 - 7 NOV 1934)
Matilda LILLYWHITE (5 NOV 1863 - 1 FEB 1895)
Matilda Terry LILLYWHITE (19 FEB 1844 - 23 MAR 1915)
May LILLYWHITE (1 MAY 1875 - 10 AUG 1959)
Murray James LILLYWHITE (1933 - 19 OCT 1983)
Noel LILLYWHITE (27 DEC 1887 - 5 FEB 1977)
Olive LILLYWHITE (28 JUL 1889 - ____)

UP (Louis LIEBICH - MILLS )
BACK (Louis LIEBICH - Bryan Ralph LILLYWHITE )
NEXT (Peter Raymond LILLYWHITE - LINKE )

SURNAMES


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 2/20/2011 6:39:10 AM AUS Eastern Standard Time.