| DERNEDDE, Caroline Luise Wilhelmine | B. 25 JUN 1850 | D. 14 APR 1896 (Lasfelde) | ||
| DERNEDDE, Karoline Friederike Alwine | ||||
| DERNEDDE, Luise | B. 4 SEP 1867 | D. 29 NOV 1934 (Lasfelde) | ||
| DERNEDDEN, Dorothea Elisabeth | ||||
| DERNEDDEN, Dorothea Marie | ||||
| DERNEDDEN, Hanne Dorothee Louise | ||||
| DERNETTE, Heinrich Christoph | B. 1812 | D. 9 FEB 1883 (Lasfelde) | ||
| DERNETTE, Johann Wilhelm | ||||
| DERNETTE, Johanna Louise | ||||
| DERNETTE, Johanne Dorothe | ||||
| DERNETTE, Johanne Magdalene | B. 26 FEB 1769 (Lasfelde) | D. 19 FEB 1806 (Lasfelde) | ||
| DERRICK, Cedric | ||||
| DERRICK, Lawson | ||||
| DESMOND, Allen | ||||
| DESMOND, Dianne |
| DESMOND, Faye | ||||
| DESMOND, Joy | ||||
| DESMOND, Joyce Hughes | B. ABT 1895 | |||
| DESMOND, Pam | ||||
| DESMOND, Robert | ||||
| DETJENS, Hinrich | B. 1735 | |||
| DETTMER, Martha Francis | B. 31 MAY 1885 | D. 13 APR 1976 | ||
| DEUTSCHER, Bernhardt Ernst (Ben) | B. 27 MAY 1875 | D. 19 AUG 1953 (Ballarat, Victoria) | ||
| DEUTSCHER, Elisabeth Rebecca | B. 10 JUL 1881 | D. 17 APR 1974 (Highton, Victoria) | ||
| DEUTSCHER, Elizabeth Rebecca | B. 10 JUL 1881 | D. 17 APR 1974 (Highton, Vic) | ||
| DEUTSCHER, Ernest Wilhelm | B. 6 APR 1878 | D. 12 SEP 1930 (Warracknabeal, Victoria) | ||
| DEUTSCHER, Ernest Wilhelm | B. 6 APR 1878 | D. 12 SEP 1930 (Warracknabeal, Victoria) | ||
| DEUTSCHER, Ernestine Pauline | B. 25 DEC 1870 | D. 14 AUG 1899 (Minyup, Victoria) | ||
| DEUTSCHER, Ernestine Pauline | B. 25 DEC 1870 | D. 14 AUG 1899 (Minyip, Victoria) | ||
| DEUTSCHER, Ernst Traugott | B. 28 JUN 1848 | D. 5 APR 1886 (Murtoa, Victoria) |
| DEUTSCHER, Ernst Traugott | B. 28 JUN 1848 | D. 5 APR 1886 (Murtoa, Victoria, Australia) | ||
| DEUTSCHER, Ida Emilie | B. 1874 | D. 7 FEB 1918 | ||
| DEUTSCHER, Ida Emilie | B. 14 NOV 1873 | D. 7 FEB 1918 (Milendella, South Australia) | ||
| DEUTSCHER, Johanna Blondina | B. 19 MAR 1879 | D. 19 SEP 1947 (Warracknabeal, Victoria) | ||
| DEUTSCHER, Johanna Blondina | B. 19 MAR 1879 | D. 29 NOV 1947 (Warracknabeal, Victoria) | ||
| DEUTSCHER, Maria | B. 1808 | D. 1845 | ||
| DEUTSCHER, Maria Johanna | B. 20 JUN 1872 | D. 23 AUG 1943 (Murtoa, Victoria) | ||
| DEUTSCHER, Maria Johanna | B. 20 JUN 1872 | D. 23 AUG 1943 (Murtoa, Victoria) | ||
| DEUTSCHER, Maria Magdelena | B. 1813 (Zschorna, Prussia) | D. 1880 (Murtoa, Victoria) | ||
| DEUTSCHER, Michael | B. 1 MAY 1811 | D. 9 AUG 1864 (Hamilton, South Australia) | ||
| DEUTSCHER, Michael | B. 1 MAY 1811 | D. 9 AUG 1864 (Hamilton, Victoria) | ||
| DEUTSCHER, Michael | B. 19 FEB 1774 | D. 31 JAN 1836 (Zschorna) | ||
| DEUTSCHER, Paul John | B. 29 NOV 1885 | D. 14 OCT 1962 (Ballarat, Victoria) | ||
| DEUTSCHER, Paul John | B. 29 NOV 1885 | D. 14 OCT 1962 (Ballarat, Victoria) | ||
| DEUTSCHER, Peter Andreas | B. 1816 | D. 1897 |
| DEUTSCHMANN, Johanne Beate | B. 1819 | D. 1883 | ||
| DEVENS, Friedrich Leopold | ||||
| DEVENS, Maria Louise Antonette Wilhelmine | B. 13 NOV 1863 | D. 17 APR 1940 | ||
| DEVLIN | ||||
| DEW, Albert Edward | B. 13 DEC 1905 (Stowmarket, England) | |||
| DEW, George | B. 17 JUN 1933 (Perth, Western Australia) | |||
| DEWALT, Hanna Dorothea Christina | B. 1756 (Osterode) | D. 1 FEB 1833 (Osterode) | ||
| DEWELL | ||||
| DEYMEYER, Anna Maria | ||||
| DICK | ||||
| DICK | ||||
| DICKE, J F | ||||
| DICKENSON, Leslie William Richard | B. 1900 | |||
| DICKENSON, Thomas William | B. 28 JAN 1890 | D. 26 APR 1966 | ||
| DICKER, Sarah Maria | B. 1891 | D. 16 MAR 1930 (Strood, Kent, England) |
| DICKINSON | ||||
| DICKINSON, Agnes | ||||
| DICKINSON, Avery Benjamin | B. 11 FEB 1890 | D. 22 JUL 1915 (Gallipoli, Turkey) | ||
| DICKINSON, Avery Wilson | B. 18 APR 1862 | D. 25 JAN 1955 | ||
| DICKINSON, Constance Eleanor | B. 3 DEC 1899 | D. 1 AUG 1981 | ||
| DICKINSON, Florence Nightingal | B. 1 SEP 1897 (South Australia) | D. 6 MAY 1985 (New Zealand) | ||
| DICKINSON, Grace Hatfield | B. 18 MAY 1888 | D. 26 OCT 1932 | ||
| DICKINSON, Gretchan Barbara Rosetta | B. 21 DEC 1908 (Drummoyne, New South Wales) | |||
| DICKINSON, Lucy Maude | B. 28 JUL 1895 | D. 12 SEP 1976 | ||
| DICKINSON, Oressa May | B. 29 OCT 1886 | D. 9 JAN 1976 | ||
| DICKINSON, Victor Knowlton | B. 4 AUG 1893 | D. 1917 | ||
| DICKSON | ||||
| DICKSON, Annie M M | ||||
| DICKSON, C A | ||||
| DICKSON, F |