| GIESNER, Johann Thongs | B. ABT 1736 | |||
| GIFFORD, Frank | ||||
| GIFFORD, Genia | ||||
| GILBERT | ||||
| GILBERT, Frances Hilda | B. 12 JUN 1886 (Crystal Brook, South Australia) | D. 17 FEB 1948 (Port Pirie, South Australia) | ||
| GILBERT, Mary | ||||
| GILBERT, Nicolaus | ||||
| GILBERT, Queenie W | B. 20 APR 1908 | D. JUN 1975 (Maidstone, Kent, England) | ||
| GILBY, Frederick | B. ABT 1865 | |||
| GILBY, Philip | B. 17 APR 1888 (Queensland) | D. 1 JAN 1961 (Brisbane, Queensland) | ||
| GILES | ||||
| GILES | ||||
| GILES, Donald Beaumont | B. 12 MAR 1902 | D. 24 JUN 1976 | ||
| GILES, Dorothy Ethel Jane | B. 5 AUG 1894 | |||
| GILES, Gwyndoline | B. 1866 (Melbourne, Victoria) |
| GILES, Horace Melbourne | B. 22 MAY 1873 | |||
| GILES, Horace Mortimer | B. 8 MAR 1896 | |||
| GILES, Mary Anne | ||||
| GILES, Philip Henry | B. 19 JAN 1875 (Baldry, South Australia) | D. 19 MAY 1951 (Crystal Brook, South Australia) | ||
| GILES, Robert | B. ABT 1834 | D. 22 JUN 1894 (Redruth, South Australia) | ||
| GILES, William | ||||
| GILL, Ann | B. ABT 1745 | |||
| GILL, Joseph | B. ABT 1735 | |||
| GILL, Leslie Arthur | B. 1892 | |||
| GILL, Mary Ann Victoria | B. 1 AUG 1853 | D. 20 NOV 1903 (Gladstone, South Australia) | ||
| GILL, Samuel | ||||
| GILLARD, Jane | ||||
| GILLETT | ||||
| GILLETT | ||||
| GILLILARD, Martha R | B. 1898 | D. 1973 |
| GILMOUR, Janet | B. 27 SEP 1823 (Beith, Ayrshire, Scotland) | D. 11 JUN 1900 (Forreston, South Australia) | ||
| GILMOUR, John | ||||
| GILMOUR, Margaret | B. 7 OCT 1820 (Beith, Ayrshire, Scotland) | D. 27 MAY 1902 (Appila, South Australia) | ||
| GINGELL, John | ||||
| GINGELL, Lucy | B. 16 MAR 1837 | D. 22 JUN 1912 (Millicent, South Australia) | ||
| GIRKE | ||||
| GIRKE, Martha Emile | B. 1876 | D. 1946 | ||
| GJARDY, Christiane | B. 1829 | D. 1875 | ||
| GLADIGAU, Carl Heinrich August | B. 1866 | D. 1953 | ||
| GLADIGAU, Friederich Wilhelm | ||||
| GLADIGAU, Friedrich Wilhelm | B. 1821 | D. 1883 | ||
| GLADIGAU, Johann Friedrich | B. 1825 | D. 1868 | ||
| GLADIGAU, Johann Friedrick | ||||
| GLADIGAU, Louise Alvera (Wera) | B. 16 DEC 1902 (Harrogate, South Australia) | D. 20 DEC 1952 | ||
| GLADIGAU, Marie Dorothea Elizabeth | B. 24 MAR 1846 (Tangermunde, Saxony, Prussia) | D. 8 APR 1927 (Minyup, Victoria) |
| GLADIGAU, Marina Georgina | B. 29 DEC 1856 (Hahndorf, South Australia) | D. 18 NOV 1939 (Glenelg, South Australia) | ||
| GLAETZER | ||||
| GLANDER, Jakob | B. 1675 | |||
| GLANDER, Susanbe Elisabeth | B. APR 1696 (Wolfenbuttel) | D. 3 APR 1739 (Burgdorf) | ||
| GLARE, Alice May | B. 1920 | D. 1967 | ||
| GLARE, Arthur John | B. 1922 | D. 2006 | ||
| GLARE, John Henry | B. 1891 | D. 1968 | ||
| GLASER, Anna | B. ABT 1619 (Osterode, Germany) | D. NOV 1685 (Badenhausen, Germany) | ||
| GLASER, Dorothea Margarete | D. 29 MAR 1712 (Lasfelde) | |||
| GLASER, Elvire | B. 1845 | |||
| GLASER, Gregor | B. ABT 1590 | D. AFT 1618 (Osterode, Germany) | ||
| GLASER, Susanna | B. 1658 | D. SEP 1717 | ||
| GLASGOW, Alice | ||||
| GLASNER, Johanne Maria | B. 1741 | D. 15 DEC 1800 (Clausthal-Zellerfeld, Germany) | ||
| GLASS, Maria |
| GLASSENBURY, Mary | B. 1846 (Hope Valley, South Australia) | D. 27 JUL 1923 (Encounter Bay, South Australia) | ||
| GLASSENBURY, William | ||||
| GLASSON | ||||
| GLASSON, Elizabeth Mary | B. 1853 (England) | D. 1928 (Ballarat, Victoria) | ||
| GLASSON, John | ||||
| GLATZ | ||||
| GLATZ | ||||
| GLATZ | ||||
| GLATZ, Gustav Arthur | B. 1889 | D. 1976 | ||
| GLEITZ, Anna Elisabeth | B. 1755 (Elvershausen) | D. 1829 (Elvershausen) | ||
| GLEITZ, Johann Christoph | ||||
| GLEITZE, Dorothea Louise | B. 16 APR 1776 | D. 15 SEP 1843 (Forste) | ||
| GLEITZE, Hans Heinrich | ||||
| GLEITZE, Johann Julius | B. DEC 1748 (Marke) | D. 6 MAR 1824 (Marke) | ||
| GLOEDE, Maria Dorothea | B. ABT 1837 | D. 1915 |