| HAMPSON, Emily | B. 23 NOV 1859 | D. 1935 (Mitcham, South Australia) | ||
| HAMPSON, Mary Anne | B. 1858 | D. 1885 | ||
| HAMPSON, William | B. 1820 (Kent, England) | D. 13 OCT 1864 (Adelaide, South Australia) | ||
| HAMS, Edith Adelaide Jane | B. 29 OCT 1915 (Jamestown, South Australia) | D. 7 AUG 1978 (Broken Hill, New South Wales) | ||
| HAMS, Horace Edgar | B. 13 AUG 1884 (Yongala, South Australia) | D. 11 JUL 1963 (Whyalla, South Australia) | ||
| HAMS, William Horace Robert | B. 9 SEP 1917 (Peterborough, South Australia) | |||
| HAMSTER, Heinrich | ||||
| HANCKEL | ||||
| HANCKEL, Johanne Susanna Concordia | B. ABT 1835 | D. 1921 | ||
| HANCOCK | ||||
| HANCOCK | ||||
| HANCOCK | ||||
| HANCOCK, Abrilda | B. 1878 | D. 1962 | ||
| HANCOCK, Ann | B. 17 OCT 1848 (South Australia) | D. 12 JUL 1921 | ||
| HANCOCK, Arnold Ross | B. 1904 | D. 1980 |
| HANCOCK, Arthur James | B. 1865 | D. 1933 | ||
| HANCOCK, Bertha May | B. 1883 | |||
| HANCOCK, Charlotte Maud | B. 1899 | D. 1961 | ||
| HANCOCK, Claude Linden | B. 1908 | D. 1969 | ||
| HANCOCK, Edward Cecil Victor | B. 1906 | D. 1961 | ||
| HANCOCK, Edward Thomas | B. 1886 | |||
| HANCOCK, Eric Oswald | B. 1891 | D. 1979 | ||
| HANCOCK, Eva | B. 1875 | |||
| HANCOCK, George Henry | B. 1864 | D. 1878 | ||
| HANCOCK, Gladys Florence | B. 1902 | |||
| HANCOCK, Harold Leslie | B. 1890 | D. 1890 | ||
| HANCOCK, Herbert Clarence | B. 1899 | D. 1974 | ||
| HANCOCK, Hurtle Latimer | B. 1887 | D. 1964 | ||
| HANCOCK, Ivy May | B. 1894 | D. 1964 | ||
| HANCOCK, James Arthur | B. 1850 |
| HANCOCK, John | B. 10 OCT 1841 (South Australia) | D. 7 AUG 1893 (Condowie, South Australia) | ||
| HANCOCK, John | B. 8 MAR 1818 (Burslem, Stoke-on-Trent, England) | D. 4 FEB 1904 (Bald Hills, South Australia) | ||
| HANCOCK, Kivel Frederick | B. 1894 | D. 1982 | ||
| HANCOCK, Laurence Victor | B. 1888 | D. 1964 | ||
| HANCOCK, Louisa Ann | B. 1872 | |||
| HANCOCK, Mabel Blanche | B. 1891 | |||
| HANCOCK, Maria | ||||
| HANCOCK, Mary | B. 1852 | D. 1923 | ||
| HANCOCK, Mary Annette | B. 1877 | |||
| HANCOCK, Mervyn | ||||
| HANCOCK, Minnie Rosalie | B. 1884 | D. 1982 | ||
| HANCOCK, Norman Thomas | B. 1890 | D. 1962 | ||
| HANCOCK, Ophir Latimer | B. 1901 | |||
| HANCOCK, Prudence | B. 1846 | |||
| HANCOCK, Ralph | B. 26 MAR 1844 (Encounter Bay, South Australia) | D. 1906 |
| HANCOCK, Ralph Elijah | B. 1869 | |||
| HANCOCK, Ruby Jemima | B. 1886 | D. 1976 | ||
| HANCOCK, Samuel | ||||
| HANCOCK, Sarah Ellen Victoria | B. 4 FEB 1888 | D. 25 SEP 1969 | ||
| HANCOCK, Sarah Jane | B. 25 MAR 1855 (Inman Valley, South Australia) | D. 2 JUL 1929 | ||
| HANCOCK, Sidney Digby John | B. 1896 | D. 1898 | ||
| HANCOCK, Terry Graham | B. 25 SEP 1959 | D. 8 JAN 1989 | ||
| HANCOCK, Thomas Latimer | B. 25 AUG 1858 (Inman Valley, South Australia) | D. 25 APR 1940 | ||
| HANCOCK, Timothy | B. 12 SEP 1861 (Inman Hills, South Australia) | D. 28 JUN 1933 | ||
| HANCOCK, Varley Prouse | B. 1897 | |||
| HANCOCK, Violet Doreen | B. 1904 | |||
| HANCOCK, Wilfred Inman | B. 1893 | D. 1976 | ||
| HANCOCK, William | B. ABT 1840 | D. 1840 | ||
| HANCOCK, William | B. 1898 | D. 1898 | ||
| HANCOCK, William Stephen | B. 1880 |
| HANCOCK, Winnie Rose | B. 1894 | D. 1978 | ||
| HANDKE | ||||
| HANDKE, Albert Carl | B. 1882 | D. 1962 | ||
| HANDKE, Alfreda | B. 1899 | |||
| HANDKE, Carl Friedrich | B. 1854 (Silesia, Prussia) | D. 14 OCT 1929 (Greenock, South Australia) | ||
| HANDKE, Carl Friedrich | B. 1820 | D. 1882 | ||
| HANDKE, Clara | B. 1880 | D. 1942 | ||
| HANDKE, Ewald | B. 1896 | D. 1967 | ||
| HANDKE, Friedrich | B. 1878 | D. 1941 | ||
| HANDKE, Heinrich Waldemar | B. 1887 | D. 1941 | ||
| HANDKE, Hermann Carl | B. 1879 | |||
| HANDKE, Johann Oscar | B. 1894 | D. 1947 | ||
| HANDKE, Lydia Amanda | B. 1898 | D. 1979 | ||
| HANDLEY, Sarah Ann | B. 22 JUN 1856 (Windsor, New South Wales) | D. 30 NOV 1880 (White Rock, New South Wales) | ||
| HANDT, Friedrich |