| HOLTEGEL, Elisabeth | B. ABT 1645 (Katzenstein, Germany) | |||
| HOLTEGEL, Georg | B. ABT 1610 (Katzenstein, Germany) | D. BEF 1661 (Katzenstein, Germany) | ||
| HOLTEGEL, Margaretha | B. ABT 1635 (Katzenstein, Germany) | D. ABT 1692 (Lasfelde, Germany) | ||
| HOLTUM | ||||
| HOLTZAPFEL, Johann August Wilhelm Philipp | B. 1 AUG 1803 (Hamburg) | D. 9 MAR 1884 (Hamburg) | ||
| HOLTZBERGER, Charlotte Wilhelmina Friedericke | B. 1845 | D. 1926 | ||
| HOLTZENBACHER, Johanne Dorothea | B. ABT 1814 | D. 1869 | ||
| HOLTZGREFE | ||||
| HOLZAPFEL | ||||
| HOLZBERGER | ||||
| HOLZBERGER, Johanne Louise Henriette Charlotte | B. 1829 | |||
| HOLZIEGEL, Heinrich Christian Theodor | B. 26 APR 1823 (Osterode) | |||
| HOMANN, Ilse Dorothee | B. 10 MAY 1775 (Langlingen, Prussia) | D. 8 NOV 1849 (Langlingen, Prussia) | ||
| HOMANN, Johanna Marie Christine | B. JAN 1810 | |||
| HOMBSCH, Carl Bernhard | B. 9 JUL 1871 | D. 5 FEB 1935 |
| HOMBSCH, Carl Friedrich Wilhelm | B. 1823 | D. 1898 | ||
| HOMBSCH, Carl Heinrich | B. 23 APR 1862 | D. 6 SEP 1925 (Johnburg, South Australia) | ||
| HOMBURG, Friedrich Robert | B. 8 NOV 1891 | D. 1 SEP 1940 | ||
| HOMEWOOD, Caroline | B. 1863 | D. 19 JAN 1931 (Strood, Kent, England) | ||
| HONDOW, Florence Esther | B. 7 FEB 1898 (Peters Hill, South Australia) | |||
| HONDOW, Friedrich Wilhelm Martin | B. 1856 | D. 1934 | ||
| HONDOW, Lydia | B. 1867 | D. 1948 | ||
| HONDOW, Martin | ||||
| HONDOW-FLAVEL, Ivy Laura | B. 28 SEP 1917 | D. 19 SEP 1987 | ||
| HONEY, Mary Anne | B. 1836 | D. 1863 (Harrietsham, Kent, England) | ||
| HONEYMAN | ||||
| HOOD | ||||
| HOOD | ||||
| HOOD, Janie | ||||
| HOOD, Leslie |
| HOOD, Peg | ||||
| HOOD, Peter | ||||
| HOOD, Rosa | ||||
| HOOD, Suzanne | ||||
| HOOD, Williford | ||||
| HOOKER | ||||
| HOOKER, Gladys | B. 16 JUN 1910 | D. 9 NOV 1978 (Ashford, Kent, England) | ||
| HOOPER, Catherine | B. 1837 | D. 2 NOV 1924 | ||
| HOOPER, Herbert Alexander | B. 9 JUL 1887 (Norwood, South Australia) | D. 18 JAN 1958 (Adelaide, South Australia) | ||
| HOOPER, Jacob | ||||
| HOOPER, Sabina | B. 1827 | D. 4 APR 1914 | ||
| HOOPER, William Pomeroy | B. ABT 1850 | D. 1920 | ||
| HOOPS, Anna Marie | B. 25 MAY 1845 (Lünzen, Prussia) | |||
| HOOPS, Dorothea Catherine | ||||
| HOPCRAFT, Dorothea Ita | B. 31 OCT 1916 |
| HOPCRAFT, Leslie | B. 1892 | D. 21 JUL 1955 (Centenial Park cemetery, SA) | ||
| HOPCROFT, Mary Ann | ||||
| HOPE, Abinah Mery Evelyn | B. 1887 | D. 1961 | ||
| HOPE, Constance Cora Maude | B. 1888 (Perth, Western Australia) | D. 1967 (England) | ||
| HOPE, Daisy Winifred | B. 1903 (Perth, Western Australia) | |||
| HOPE, Doris Jean | B. 1900 (Perth, Western Australia) | D. 1965 | ||
| HOPE, Emilie | ||||
| HOPE, Evelyn Muriel | B. NOV 1890 (Perth, Western Australia) | D. 10 JUL 1893 (Perth, Western Australia) | ||
| HOPE, Hubert Throssell | B. 1895 (Perth, Western Australia) | D. 1895 (Perth, Western Australia) | ||
| HOPE, Joseph | B. 7 APR 1858 (Fremantle, Western Australia) | D. 24 AUG 1934 (Mt Lawley, Western Australia) | ||
| HOPE, Lionel Cedric Arthur | B. 1893 (Perth, Western Australia) | |||
| HOPE, Percy George Samuel | B. 1885 (Perth, Western Australia) | |||
| HOPE, Ross Leonard Hood | B. 1898 (Perth, Western Australia) | D. 1966 | ||
| HOPE, Susan | B. 1791 | D. 18 DEC 1884 (Buffalo, New York, USA) | ||
| HOPGOOD |
| HOPKINS, Charles | ||||
| HOPKINS, Frank | ||||
| HOPKINS, Jean | B. 26 NOV 1911 (Alberton, South Australia) | D. 2 JAN 1976 (Broadview, South Australia) | ||
| HOPKINS, Martha | B. SEP 1816 (Chichester, Sussex, England) | D. 23 DEC 1896 (Strathalbyn, South Australia) | ||
| HOPMANN, Anne Marie | B. OCT 1691 (Nienstedt) | D. AUG 1748 (Nienstedt) | ||
| HOPMANN, Barthold | B. SEP 1617 (Nienstedt) | D. MAR 1676 (Nienstedt) | ||
| HOPMANN, Engel Dorothea | B. 1716 | |||
| HOPMANN, Jurgen | B. SEP 1659 (Nienstedt) | D. 31 MAR 1721 (Forste) | ||
| HOPMANN, Thomas | B. 1577 | |||
| HOPPE, Emerentia Dorothea | ||||
| HOPPER, Frederick William | B. ABT 1894 (Melbourne, Victoria) | |||
| HORE | ||||
| HORLITZ, Johanne Juliane | B. 1831 | D. 1920 | ||
| HORMAN, Eliza | B. 23 APR 1810 (Crowan, Cornwall, England) | D. 16 MAR 1879 | ||
| HORN, Anna Elisabeth | B. ABT 1794 |