| NANKIVELL, Emily Bertha | ||||
| NANKIVELL, Emmanuel John | B. 1882 | D. 1971 | ||
| NANKIVELL, Florence May | B. 1879 | D. 1972 | ||
| NANKIVELL, Frances Mabel | ||||
| NANKIVELL, Frederick James | B. 31 JAN 1894 (Minlaton, South Australia) | D. 23 NOV 1989 | ||
| NANKIVELL, Gilbert John | B. 1884 | |||
| NANKIVELL, Harold Edwin | B. 1893 | D. 1946 | ||
| NANKIVELL, Harold Roy | B. 1892 | D. 1976 | ||
| NANKIVELL, Herbert William | B. 1886 | D. 1958 | ||
| NANKIVELL, Hilda Gould | B. 1884 | |||
| NANKIVELL, Howard Morris | B. 1887 | D. 1964 | ||
| NANKIVELL, Ida Myrtle | B. 1890 | D. 1963 | ||
| NANKIVELL, Ida Rosely | ||||
| NANKIVELL, John | D. DEC 1899 (Yorketown, South Australia) | |||
| NANKIVELL, John | B. 17 DEC 1848 (at sea, aboard 'Nalmer Castle') | D. 12 MAY 1927 (North Adelaide, South Australia) |
| NANKIVELL, Joseph | B. 30 MAR 1855 (Tungkillo, South Australia) | D. 18 JAN 1933 (Tumby Bay, South Australia) | ||
| NANKIVELL, Joseph Dench | ||||
| NANKIVELL, Martha | B. 2 NOV 1850 | D. 12 NOV 1940 (Malvern, Victoria) | ||
| NANKIVELL, Martha Jane | ||||
| NANKIVELL, Mary | B. 1885 | D. 1900 | ||
| NANKIVELL, Mary | B. 1863 | |||
| NANKIVELL, Mary | B. 1885 | D. 1900 | ||
| NANKIVELL, Minnie Virta | ||||
| NANKIVELL, Olive Gertrude | B. 1881 | D. 1946 | ||
| NANKIVELL, Ruby Vera | B. 1892 | D. 1908 | ||
| NANKIVELL, Selina Rose | ||||
| NANKIVELL, Stanley Thomas | B. 1887 | |||
| NANKIVELL, Thomas | ||||
| NANKIVELL, Thomas | B. 1853 | D. 1866 | ||
| NANKIVELL, Wilfred Frank |
| NANKIVELL, William | B. 3 FEB 1852 (Tungkillo, South Australia) | D. 17 APR 1884 | ||
| NANKIVELL, William Albert Edgar | B. 1890 | D. 1980 | ||
| NANKIVELL, William Spencer | B. 1885 | D. 1929 | ||
| NAPPER | ||||
| NAPPER | ||||
| NASH, Charlotte | ||||
| NASH, Herbert Arthur | B. 18 AUG 1911 (Keith, South Australia) | D. 7 SEP 1978 (Keith, South Australia) | ||
| NASH, John | ||||
| NASH, Kevin | ||||
| NASH, Mary | B. 1789 | D. 1863 | ||
| NASH, Sandra | ||||
| NATT, Emma | B. 1851 (England) | D. 1 JUN 1920 (Moonta Mines, South Australia) | ||
| NATT, Rosena | B. 1861 | D. 27 DEC 1957 | ||
| NATT, William | ||||
| NATTRASS, Margaret Jane |
| NAUCK, Karoline Wilhelmine | ||||
| NAUWALD, Sophia | B. 21 JUL 1876 (Fredericksburg, Texas) | D. 8 OCT 1965 | ||
| NEAL, Charles | B. ABT 1847 | |||
| NEAL, Maria | B. ABT 1834 | D. 29 AUG 1859 (Paringa, South Australia) | ||
| NEAVE, Sara Emily | B. 23 AUG 1889 (Hog Bay, Kangaroo Island, South Australia) | D. 27 JUL 1971 (Pasadena, South Australia) | ||
| NEBER, Dorothee Elisabeth | B. 1776 | D. 26 NOV 1831 (Ausleben) | ||
| NEEDLE, Arthur Harry | B. 3 JUN 1882 | D. 29 OCT 1958 | ||
| NEETHE, John | ||||
| NEIDECK | ||||
| NEIDECK, Johann Gottlieb (John) | B. 1858 | D. 1913 | ||
| NEIDECK, Lillian Rose | B. 9 APR 1901 (Wyalong, New South Wales) | |||
| NEIGHBOUR | ||||
| NEIL, Elizabeth | ||||
| NEILBOCH, Margretha Elizabeth | ||||
| NEILSON |
| NEINDORF, Emilie Caroline Bertha | B. 20 MAR 1858 | D. 20 JUL 1946 | ||
| NEINER, Alma Martha | B. 21 AUG 1894 | D. 10 OCT 1951 | ||
| NEINER, Friedrich Wilhelm | ||||
| NELDNER, Alvena Amelia Pauline | B. 9 DEC 1864 (Neu Mecklenburg, South Australia) | D. 23 APR 1934 (Nain, South Australia) | ||
| NELDNER, Johann Friedrich Wilhelm | B. 1822 | D. 1890 | ||
| NELSEN, Adelaide | ||||
| NELSEN, John | ||||
| NELSEN, Mary | B. 6 MAY 1861 (Harrogate, South Australia) | D. 9 APR 1919 (Norwood, South Australia) | ||
| NELSEN, Victoria Sophia | ||||
| NELSON | ||||
| NELSON | ||||
| NELSON | ||||
| NELSON, Dulcie Grace | B. 1906 | D. 1970 (Caulfield, Victoria) | ||
| NELSON, Fred | ||||
| NELSON, Hannah | B. ABT 1843 |