| PARRINGTON | ||||
| PARSON, Ellen Emily | B. 13 OCT 1887 (Buninyong, Victoria) | D. 20 JUN 1944 (Preston, Victoria) | ||
| PARSON, William Watson | ||||
| PARSONS | ||||
| PARSONS | ||||
| PARSONS | ||||
| PARSONS | ||||
| PARSONS | ||||
| PARSONS, Alfred Allen James | B. ABT 1892 (Geelong, Victoria) | D. 12 NOV 1936 (Westonia, Western Australia) | ||
| PARSONS, Bessie Beatrice | ||||
| PARSONS, Edward Francis | ||||
| PARSONS, Elizabeth Francis | B. 9 JAN 1831 (London, England) | D. 22 APR 1919 (Yongala, South Australia) | ||
| PARSONS, Harriet | ||||
| PARSONS, Harriet A | B. 1840 | |||
| PARSONS, Jack Allan | B. 18 MAR 1923 (Midland Junction, Western Australia) | D. 30 DEC 1986 (Fremantle, Western Australia) |
| PARSONS, Jane | ||||
| PARSONS, Jane | B. 21 JAN 1843 (Somerset, England) | D. 14 OCT 1911 | ||
| PARSONS, Jane | B. ABT 1803 | D. 31 AUG 1843 (Adelaide, South Australia) | ||
| PARSONS, John | B. ABT 1824 | |||
| PARSONS, John | ||||
| PARSONS, L | ||||
| PARSONS, Mary | ||||
| PARSONS, Raymond Allen | ||||
| PARSONS, Sarah | B. 1849 | |||
| PARSONS, Thomas | B. ABT 1839 | |||
| PARSONSON, Maria | B. ABT 1814 (Bearsted, Kent, England) | |||
| PARTINGTON, Albert | B. 9 DEC 1884 | D. 30 SEP 1969 (New Zealand) | ||
| PARTINGTON, Maria | B. 1880 | |||
| PASCH, Charlotte Augustine Christiane | D. 9 MAY 1874 (Osterode am Harz, Prussia) | |||
| PASCH, Johanne Henriette Friederike | B. 1766 | D. 30 APR 1843 (Lerbach, Prussia) |
| PASCHE, Everard John | B. 1902 | |||
| PASCHEL, Eleonore | B. 28 NOV 1817 (Klastawe, Posen, Prussia) | D. 25 DEC 1866 (Light Pass, South Australia) | ||
| PASCHKE | ||||
| PASCHO, Abraham | B. ABT 1720 | |||
| PASCO, William | ||||
| PASCOE | ||||
| PASCOE | ||||
| PASCOE, Arthur Leslie | ||||
| PASCOE, Bryce | ||||
| PASCOE, Cyril | ||||
| PASCOE, Doreen | ||||
| PASCOE, Elizabeth Jane | B. AUG 1881 (Porthallow, Cornwall, England) | D. 24 JAN 1945 (Helston, Cornwall, England) | ||
| PASCOE, Hilda | ||||
| PASCOE, James | ||||
| PASCOE, Lindsay |
| PASCOE, Margaret | ||||
| PASCOE, Martin | ||||
| PASCOE, Richard | B. ABT 1810 (Cornwall) | |||
| PASCOE, Richard | B. ABT 1847 (Wendron, Cornwall, England) | |||
| PASCOE, Simon | ||||
| PASCOE, Thomas | B. ABT 1846 (Wendron, Cornwall, England) | |||
| PASCOE, Vincent | ||||
| PASCOE, Wilfred | ||||
| PASCOE, William Henry | ||||
| PATERNOSTER | ||||
| PATERSON | ||||
| PATERSON, Beatrice Isabel | B. 1886 (Kaniva, Victoria) | D. 1977 (Windosr, Victoria) | ||
| PATERSON, Mary Milne | B. 9 MAR 1885 (Goodwood, South Australia) | |||
| PATERSON, P | ||||
| PATIENCE, Alton Isaac | B. 20 SEP 1883 (Greenough, Western Australia) | D. 5 MAY 1884 |
| PATIENCE, Arthur William | B. 5 MAR 1893 (Greenough, Western Australia) | D. 4 FEB 1972 (Mount Lawley, Western Australia) | ||
| PATIENCE, Barry | ||||
| PATIENCE, Bronwyn | ||||
| PATIENCE, Charles Clive | B. 7 JUL 1887 (Greenough, Western Australia) | D. 27 OCT 1962 (Bayswater, Western Australia) | ||
| PATIENCE, Christopher | ||||
| PATIENCE, Deborah | ||||
| PATIENCE, Dermott Francis | B. ABT 1934 | D. 7 JUL 1986 (Innaloo, Western Australia) | ||
| PATIENCE, Doris Madge | B. 28 MAR 1903 (Greenough, Western Australia) | |||
| PATIENCE, Frank Nicholas | B. 6 MAR 1898 (Greenough, Western Australia) | D. 1916 | ||
| PATIENCE, George | B. 11 AUG 1901 (Greenough, Western Australia) | |||
| PATIENCE, Gregory Maxwell | B. ABT 1932 | D. 26 MAR 1980 (Bentley, Western Australia) | ||
| PATIENCE, Ian | ||||
| PATIENCE, Jeffery | ||||
| PATIENCE, Jillian | B. 1941 | D. 1967 | ||
| PATIENCE, Joanne |