| PESE | ||||
| PETER, Eva | ||||
| PETER, Johann | B. ABT 1685 (Schweissing, Czech) | |||
| PETERING, Carl Heinrich | B. 1844 | D. 1926 | ||
| PETERING, Olga Louise | B. 20 SEP 1896 | D. 1982 (Ballarat, Victoria) | ||
| PETERS | ||||
| PETERS | ||||
| PETERS, Alice | B. 7 AUG 1785 | |||
| PETERS, August Gustav Ludwig Friedrich | ||||
| PETERS, Constance | B. 18 MAY 1812 (Redruth, Cornwall) | D. 22 JUL 1852 (Bendigo, Victoria) | ||
| PETERS, Evelyn Alveraz Rauth | B. 1898 | |||
| PETERS, George Bassett | ||||
| PETERS, Johann Friedrich Christian | ||||
| PETERS, Johanne Mathilde | B. 1860 | D. 1958 | ||
| PETERS, Karl Daniel | B. 1821 | D. 1910 |
| PETERS, Lilla Bertha | B. 1899 | |||
| PETERS, Nidra Florence | ||||
| PETERSEN | ||||
| PETERSEN, Albert | B. 1880 | D. 1960 | ||
| PETERSEN, Alma | B. 1885 | D. 1970 | ||
| PETERSEN, Amalie Gertud | B. 2 SEP 1886 (Stade) | D. 3 APR 1960 (Hamburg) | ||
| PETERSEN, Anna Christina Margaretha | B. 22 SEP 1784 (Hamburg) | D. 12 NOV 1829 (Hamburg) | ||
| PETERSEN, Anna Ursula | B. 1649 | D. 6 MAY 1737 (Klein Offenseth) | ||
| PETERSEN, Archibald | B. 1890 | D. 1891 | ||
| PETERSEN, Gordon | B. 1884 | D. 1884 | ||
| PETERSEN, Hans | B. 1625 | |||
| PETERSEN, Harold | B. 1887 | D. 1958 | ||
| PETERSEN, Heinrich Wilhelm | B. 16 FEB 1816 (Stade) | D. 11 FEB 1894 (Stade) | ||
| PETERSEN, Ivy | B. 1889 | |||
| PETERSEN, Jakob Wilhelm | B. 23 SEP 1851 (Stade) | D. 30 DEC 1934 (Stade) |
| PETERSEN, Johann Jakob | B. 22 APR 1786 (Kiel) | D. 14 JAN 1841 (Stade) | ||
| PETERSEN, Mabel | B. 1882 | D. 1883 | ||
| PETERSEN, Oswald Elbert Karsten | B. 9 JAN 1860 (Alesund, Norway) | D. 8 OCT 1933 (Upper Sturt, South Australia) | ||
| PETERSEN, Otto Carl | ||||
| PETERSEN, Peter | ||||
| PETERSEN, Ruth | ||||
| PETERSEN, Sydney | B. 1894 | D. 1895 | ||
| PETERSON | ||||
| PETERSON | ||||
| PETERSON, Ada | ||||
| PETHICK | ||||
| PETHRICK, Martha | ||||
| PETLUGAH | ||||
| PETRAS, Johanne Luise | B. 1820 | |||
| PETRAS, Maria Elisabeth | B. 24 AUG 1812 | D. 1902 |
| PETRI, Johann | B. 1619 (Karben-Rendel) | |||
| PETRI, Juliana | B. 1617 (Karben-Rendel) | D. 22 JAN 1682 (Altenstadt-Hochst an der Nidder) | ||
| PETRI, Peter | B. 1595 (Karben-Rendel) | D. 14 APR 1650 (Altenstadt-Hochst an der Nidder) | ||
| PETSCHEL, August Edward | B. 1873 | D. 19 JUL 1903 | ||
| PETSCHEL, Carl Christian | B. 1838 | D. 1905 | ||
| PETSCHEL, Christian August | B. 13 JAN 1842 (Neukirch, Saxony, Prussia) | D. 1912 (Melbourne, Victoria) | ||
| PETSCHEL, Christian Bernhardt | B. 1871 | D. 1946 | ||
| PETSCHEL, Christian Gotthelf | B. 1816 | D. 1879 | ||
| PETSCHEL, Clara Amelia | B. 9 AUG 1870 (Hamilton, Victoria) | D. 28 JUN 1953 (Wail, Victoria) | ||
| PETSCHEL, Gustav | B. 1880 | D. 1970 | ||
| PETSCHEL, Maria Augusta | B. 31 JUL 1873 (Hamilton, Victoria) | D. 8 JUL 1944 | ||
| PETSCHEL, Maria Elizabeth | B. 1868 | D. 1928 | ||
| PETSCHEL, Nathaniel Otto | B. 1876 | D. 1946 | ||
| PETTERSEN, Gus | ||||
| PETTMAN |
| PETTYGROVE, Deta Roberta | B. 1898 (LeGrand, California) | D. 1997 | ||
| PEUCKER, Paulina Ernestine | B. 1850 | D. 22 MAY 1886 (Murtoa, Victoria) | ||
| PEUCKER, Paulina Ernestine | B. 1850 | D. 22 MAY 1886 (Murtoa, Victoria) | ||
| PEVIC | ||||
| PFAFF, Louis H | B. 1898 | D. 1973 | ||
| PFEIFFER | ||||
| PFEIFFER | ||||
| PFEIFFER, Adolph Reinhold | B. 1867 | D. 1949 | ||
| PFEIFFER, Agatha Clara | B. 1890 | D. 1972 | ||
| PFEIFFER, Anna Elisabeth | B. 1826 | D. 1894 | ||
| PFEIFFER, Anna Maria | B. ABT 1794 | D. 11 APR 1882 (Blumberg (Birdwood), South Australia) | ||
| PFEIFFER, Anna Rosina | B. ABT 1797 | |||
| PFEIFFER, Anna Rosina | B. 1802 | D. 1887 | ||
| PFEIFFER, Augusta Pauline | B. 1 JAN 1863 | D. 8 MAR 1889 (Lobethal, South Australia) | ||
| PFEIFFER, Auguste Hulde | B. 1865 | D. 1941 |