| REEVES, John | B. ABT 1760 (Sandhurst, Kent) | D. 4 MAY 1838 | ||
| REEVES, John | B. 1789 | |||
| REEVES, John | B. 1794 | |||
| REEVES, Maria | B. 1828 | |||
| REEVES, Martha | B. 19 JAN 1787 (Sandhurst, Kent) | D. 7 JAN 1861 (Sandhurst, Kent) | ||
| REEVES, Martha | B. 1756 | D. 1792 | ||
| REEVES, Martha | B. 19 JUL 1791 (Sandhurst) | D. 7 OCT 1838 (at sea aboard 'Maitland') | ||
| REEVES, Mary | B. 1753 | |||
| REEVES, Mary | B. 1836 | |||
| REEVES, Millicent Alwyn | B. 1873 | D. MAR 1940 (Eton, Buckinghamshire, England) | ||
| REEVES, Philadelphia | B. 1794 | D. 1857 | ||
| REEVES, Robert | B. 1762 | D. 1764 | ||
| REEVES, Robert | ||||
| REEVES, Samuel | B. MAR 1792 (Sandhurst, Kent) | D. OCT 1877 (Sandhurst, Kent) | ||
| REEVES, Samuel | B. ABT 1769 |
| REEVES, Samuel | B. 1789 | |||
| REEVES, Sarah | B. ABT 1758 | |||
| REEVES, Sarah | B. 1824 | |||
| REEVES, Stephen | B. 1798 | |||
| REEVES, Thomas | B. 1772 | |||
| REEVES, Thomas | B. 1830 | |||
| REEVES, William | B. 1784 | |||
| REEVES, William | B. ABT 1727 (Ewhurst, Sussex) | |||
| REEVES, William | B. ABT 1765 | |||
| REEVES, William | B. 1767 | D. 1849 | ||
| REEVES, William | B. 1787 | D. 1846 | ||
| REGAN | ||||
| REGNIER, Clementine Lodwine | B. 1 DEC 1849 (Seppeltsfield, South Australia) | D. 27 OCT 1937 | ||
| REGNIER, Julius Traugott | B. 1815 | D. 1887 | ||
| REHBOCK, Anna Catharina | B. ABT 1638 (Kamschlacken, Germany) |
| REHBOCK, Anna Dorothea | B. ABT 1640 (Kamschlacken, Germany) | D. SEP 1687 (Clausthal, Germany) | ||
| REHBOCK, Burkhard | B. ABT 1565 (Pattensen, Germany) | D. AFT 1611 (Herzberg am Harz, Germany) | ||
| REHBOCK, Dorothea Margaretha | B. ABT 1635 (Kamschlacken, Germany) | |||
| REHBOCK, Erich | B. ABT 1590 | |||
| REHBOCK, Heinrich | B. MAY 1591 | D. NOV 1672 (Osterode, Germany) | ||
| REHBOCK, Heinrich Jürgen | B. OCT 1642 (Osterode, Germany) | |||
| REHBOCK, Johann | B. ABT 1595 | |||
| REHBOCK, Johann Arend | B. ABT 1640 (Kamschlacken, Germany) | |||
| REHBOCK, Johann Zacharias | B. ABT 1644 (Kamschlacken, Germany) | D. DEC 1736 (Buntenbock, Germany) | ||
| REHBOCK, Martin | B. ABT 1540 | |||
| REHILL, Catherine | D. 15 AUG 1885 (New Zealand) | |||
| REHMERT, Abraham | B. ABT 1660 | D. BEF 1699 (Clausthal, Germany) | ||
| REHN | ||||
| REHN, Albert | ||||
| REHN, Amy |
| REHN, Arthur | B. 1878 | |||
| REHN, Caroline | B. 1871 | D. 1872 | ||
| REHN, Caroline Margaret | B. 1876 | D. 1972 | ||
| REHN, Charles | ||||
| REHN, Edith May | B. 1874 | D. 1926 | ||
| REHN, Edward | ||||
| REHN, Eliza Alice | B. 1881 | D. 1883 | ||
| REHN, Elsie May | B. 1903 | D. 1904 | ||
| REHN, Emily Agnes | B. 31 DEC 1874 (Golden Grove, South Australia) | D. 22 OCT 1953 | ||
| REHN, Ernest | ||||
| REHN, Ethel Marion | B. 1891 | D. 1904 | ||
| REHN, Euphemia Alice | B. 1887 | D. 1962 | ||
| REHN, Eva | D. 1955 | |||
| REHN, George | B. 1886 | |||
| REHN, George Ernest | B. 1873 | D. 1940 |
| REHN, Harry | ||||
| REHN, Heinrich | B. 1 SEP 1851 (Houghton, South Australia) | |||
| REHN, Helen Maud | B. 1876 | D. 1952 | ||
| REHN, Herbert | ||||
| REHN, Ivy | B. 1900 | |||
| REHN, James | B. 1892 | |||
| REHN, Johann | B. 25 MAR 1842 (Houghton, South Australia) | D. 10 FEB 1923 (Tea Tree Gully, South Australia) | ||
| REHN, Johann | D. 26 FEB 1853 | |||
| REHN, John | B. 1903 | |||
| REHN, John L | B. 1873 | D. 1958 | ||
| REHN, Joseph | ||||
| REHN, Joseph Lawrence | B. 1844 | D. 1912 | ||
| REHN, Joseph Lawrence | B. 1885 | D. 1939 | ||
| REHN, Lew | ||||
| REHN, Lillian |