| WADEY, Alfred Ernest Maire | B. 1877 | D. 1958 | ||
| WADEY, Charles | B. 17 FEB 1853 | D. 31 AUG 1935 (Parkside, South Australia) | ||
| WADEY, Charles | B. ABT 1814 (Chichester, Sussex, England) | D. 1 OCT 1881 (Adelaide, South Australia) | ||
| WADEY, Edith Alice | B. 1872 | |||
| WADEY, Eliza Ann | B. 1843 | D. 1934 | ||
| WADEY, Ellen | B. 1840 | D. 1842 | ||
| WADEY, Emma | B. 1844 | D. 1846 | ||
| WADEY, George Henry | B. 1889 | D. 1965 | ||
| WADEY, Harold Levett | B. 1897 | D. 1933 | ||
| WADEY, Helen Rosinna | B. 1876 | |||
| WADEY, Herbert Theodore | B. 1878 | D. 1950 | ||
| WADEY, Mary Jane | B. 1874 | |||
| WADEY, Percival Charles Augustus | B. 1887 | D. 1953 | ||
| WADEY, Rosina | B. 1850 | D. 1923 | ||
| WADEY, Stanley Victor | B. 1891 | D. 1960 |
| WADEY, Sydney George | B. 2 APR 1918 (Adelaide, South Australia) | D. 12 DEC 1990 (Adelaide, South Australia) | ||
| WADEY, Violet Henrietta | B. 1893 | D. 1953 | ||
| WADEY, Walter Henry | B. 27 JUL 1848 (Adelaide, South Australia) | D. 20 JUL 1932 (Medindie, South Australia) | ||
| WADEY, Walter Henry | B. 1872 | D. 1900 | ||
| WADEY, William | B. 6 MAY 1846 (Adelaide, South Australia) | D. 7 FEB 1928 (Adelaide, South Australia) | ||
| WADEY, William Charles | B. 17 MAY 1878 (Adelaide, South Australia) | D. 1943 | ||
| WADROP, Charles Gordon | B. ABT SEP 1896 | |||
| WADROP, Donald Gordon | B. 15 NOV 1920 (Adelaide, South Australia) | |||
| WADROP, Dorothy Madge Harford | B. 9 AUG 1920 | |||
| WADROP, Margaret Ann | D. 31 MAR 1919 | |||
| WADROP, Samuel Thomas | B. 17 JUL 1893 | D. ABT 1961 | ||
| WADROP, Thomas John | ||||
| WADROP, Thomas Lionel | B. 2 OCT 1913 | |||
| WADROP, William Sidney | ||||
| WAFFMANN, Johanne Eleonore |
| WAGEN, Dorothea Magdalene | B. 23 JAN 1762 (Lauterberg am Harz, Germany) | D. 10 SEP 1841 | ||
| WAGENER, Auguste Carol Frederine Agnes | B. ABT 1852 | |||
| WAGENKNECHT | ||||
| WAGENKNECHT | ||||
| WAGENKNECHT, Johann Carl | B. 23 OCT 1866 (Mt Torrens, South Australia) | |||
| WAGENKNECHT, Johann Wilhelm | B. 1825 | D. 1898 | ||
| WAGENKNECHT, Louisa Mary Amanda | B. 8 DEC 1894 (Mt Torrens, South Australia) | |||
| WAGHORN, Mary Catherine | ||||
| WAGNER | ||||
| WAGNER | ||||
| WAGNER, Christine Dorothee | ||||
| WAGNER, Cuntz | ||||
| WAGNER, Dorothea Augusta Emelie (Augusta) | B. ABT 1825 (Clausthal-Zellerfeld, Prussia) | D. 9 AUG 1908 (Norwood, South Australia) | ||
| WAGNER, Dorothea Elisabeth | B. ABT 1713 | |||
| WAGNER, Franz Ottomar | B. 1859 | D. 1922 |
| WAGNER, J | ||||
| WAGNER, Maria | ||||
| WAGNER, Olga Pauline | B. 26 DEC 1897 (Murtoa, Victoria) | D. 11 DEC 1982 (Murtoa, Victoria) | ||
| WAHLSTAB | B. 1798 | |||
| WAHLSTAB, Maria | B. 1838 | |||
| WAHLSTER, Elisabeth | B. 8 OCT 1859 (Fischbach, Germany) | D. 11 MAR 1922 (Herrensohr, Germany) | ||
| WAIN, Charles Roy Byth | B. 5 JAN 1915 (Southport, Queensland) | D. 24 JUL 1998 (Southport, Queensland) | ||
| WAIN, Emily | B. 15 NOV 1890 (Southport, Queensland) | D. 23 DEC 1943 (Nambour, Queensland) | ||
| WAIN, Ernest Frederick | B. 6 DEC 1907 (Southport, Queensland) | D. 18 JUN 1999 (Brisbane, Queensland) | ||
| WAIN, Ethel Jane | B. 12 JUL 1892 (Southport, Queensland) | D. 27 FEB 1987 (Brisbane, Queensland) | ||
| WAIN, Harry Leonard | B. 3 NOV 1910 (Southport, Queensland) | D. 1997 (Southport, Queensland) | ||
| WAIN, Joseph Neville Harvey | B. 17 JUN 1897 (Southport, Queensland) | D. 24 JUN 1968 (Brisbane, Queensland) | ||
| WAIN, Mabel | B. 25 AUG 1906 (Southport, Queensland) | |||
| WAIN, Mary Elizabeth | B. 18 DEC 1902 (Southport, Queensland) | D. 24 NOV 1995 (Croydon, Victoria) | ||
| WAIN, Thomas | B. ABT 1831 | D. 1904 |
| WAIN, Thomas Arthur | B. 2 DEC 1863 (Pendleton, Lancashire, England) | D. 6 MAY 1958 (Brisbane, Queensland) | ||
| WAIN, Thomas Arthur | B. 28 FEB 1894 (Southport, Queensland) | D. 9 FEB 1976 (Sydney, New South Wales) | ||
| WAIN, William Leslie | B. 7 FEB 1900 (Southport, Queensland) | D. 12 SEP 1976 (Southport, Queensland) | ||
| WAINWRIGHT | ||||
| WAIT | ||||
| WAIT, Alfred Ernest | B. 8 MAR 1871 | D. 8 JAN 1945 | ||
| WAIT, Della Violet | ||||
| WAIT, Elizabeth Ann | B. 1857 | |||
| WAIT, Elliott Stanley | ||||
| WAIT, Ernest Lewis | ||||
| WAIT, Errol Gordon | ||||
| WAIT, Gladys May | ||||
| WAIT, Henry John | B. 3 MAR 1869 (Pinkerton Plains, South Australia) | |||
| WAIT, Linda Jean | ||||
| WAIT, Olive Blanche |