| JENNINGS, Herbert Edmund | B. 12 NOV 1893 (Adelaide, South Australia) | D. 24 OCT 1981 (Adelaide, South Australia) | ||
| JENNINGS, Ida | B. 24 JAN 1884 (Portland Estate, South Australia) | D. 14 NOV 1938 (Adelaide, South Australia) | ||
| JENNINGS, Isabell Mary | B. 9 JUN 1916 (Renmark, South Australia) | |||
| JENNINGS, James | ||||
| JENNINGS, James Dalton | B. 18 AUG 1887 (Carlton, Victoria) | D. 18 AUG 1901 | ||
| JENNINGS, John Patrick | B. 17 MAR 1884 (Bathurst, New South Wales) | D. 14 JUL 1973 (Adelaide, South Australia) | ||
| JENNINGS, John Percival | B. 9 MAY 1923 (Renmark, South Australia) | |||
| JENNINGS, Keith Ernest | B. 6 JUN 1912 (West Hindmarsh, South Australia) | |||
| JENNINGS, Mary | B. ABT 1726 (Salehurst, Sussex) | D. APR 1791 (Salehurst, Sussex) | ||
| JENNINGS, Norman Douglas | B. 22 AUG 1895 (Adelaide, South Australia) | D. 5 OCT 1899 (Adelaide, South Australia) | ||
| JENNINGS, Percival Arthur | B. 2 MAR 1891 (Richmond, Victoria) | D. 6 AUG 1916 (Pozieres, France) | ||
| JENNINGS, Sarah | B. 1789 (Harston, Cambridgeshire, England) | |||
| JENNINGS, Victor George | B. 25 APR 1877 (Launceston, Tasmania) | D. 3 APR 1908 (Adelaide, South Australia) | ||
| JENNINGS, William | ||||
| JENNINGS, William Precious | B. 21 MAY 1882 (Penrith, New South Wales) | D. 11 JUN 1970 (Adelaide, South Australia) |
| JENNISON | ||||
| JENS, Auguste | B. 1820 (Eilenburg, Germany) | |||
| JENZEN, Sophia Maria Christina | B. 1837 | D. 1873 | ||
| JERICHO | ||||
| JERICHO | ||||
| JERICHO | ||||
| JERRAN | ||||
| JESSUP, Frances | ||||
| JEWEL, Catherine | ||||
| JEWELL | ||||
| JEWELL, Ann | B. 1823 (Bocastle, Cornwall) | |||
| JEWELL, Susannah | B. 9 DEC 1829 (Wendron, Cornwall, England) | |||
| JEWELL, William | B. ABT 1800 | |||
| JILBERT, Anna | ||||
| JOB |
| JOB | ||||
| JOB | ||||
| JOBSON, Agnes | B. 13 OCT 1869 (Willunga, South Australia) | D. 23 NOV 1947 | ||
| JOBSON, Charles | B. ABT 1831 (Suffolk, England) | D. 10 JUN 1876 | ||
| JOBSON, Mary Ann | B. 18 APR 1861 (Willunga, South Australia) | D. 26 DEC 1950 (Kadina, South Australia) | ||
| JOBST, Frederich William | B. 11 JUL 1853 | D. 7 NOV 1941 | ||
| JOHN | ||||
| JOHN | ||||
| JOHN, Ann | ||||
| JOHN, Anna Susanna | B. 3 JUL 1858 (Stockwell, South Australia) | D. 3 FEB 1930 (Laura, South Australia) | ||
| JOHN, Johann Gottlieb | ||||
| JOHN, Maria Rosina | B. 1804 | D. 1895 | ||
| JOHN, Maria Rosine | B. 22 JUL 1846 | D. 17 OCT 1913 | ||
| JOHN, Thomas | B. ABT 1545 | |||
| JOHNS |
| JOHNS | ||||
| JOHNS, Annie Louisa | B. 17 SEP 1868 | D. 6 OCT 1909 | ||
| JOHNS, Elizabeth | B. 25 NOV 1871 (South Australia) | D. 9 MAR 1923 (South Australia) | ||
| JOHNS, Elizabeth | B. 1806 | D. 18 JAN 1848 | ||
| JOHNS, Francis | ||||
| JOHNS, Harriet Jane | B. 1864 | D. 5 JUL 1950 (Millicent, South Australia) | ||
| JOHNS, Henry | ||||
| JOHNS, John | ||||
| JOHNS, Mary | B. 1840 (Gwennap, Cornwall, England) | D. 27 MAR 1883 (Newtown, Kadina, South Australia) | ||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON |
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON | ||||
| JOHNSON, Alfred Ernest | B. 1888 | |||
| JOHNSON, Algernon George | B. 1844 | D. 1875 | ||
| JOHNSON, Annie Maud | B. 1885 | |||
| JOHNSON, Arthur Ernest "Mick" | B. 9 OCT 1913 | |||
| JOHNSON, Claud William | B. 1890 | |||
| JOHNSON, Elsie | B. 31 MAR 1902 (Northampton, Western Australia) | D. 6 JAN 1985 (Carlisle, Western Australia) | ||
| JOHNSON, Emma | B. ABT 1843 | D. ABT 1928 | ||
| JOHNSON, Florence Lucy | B. 14 MAY 1874 (South Australia) | |||
| JOHNSON, George |