| JOHNSON, George Ernest | B. 9 AUG 1908 | D. 1946 | ||
| JOHNSON, George Joseph | B. 1884 | D. 9 JUL 1953 | ||
| JOHNSON, Georgina | ||||
| JOHNSON, Hannah | ||||
| JOHNSON, Herbert Lawrence | B. 26 JAN 1910 | |||
| JOHNSON, Hugh | ||||
| JOHNSON, John | ||||
| JOHNSON, John | B. 1839 | D. 1896 | ||
| JOHNSON, Lillian Estella | B. 28 FEB 1876 (Entrican, Montcalm, Michigan) | D. 20 NOV 1926 (Grass Valley, Nevada, California) | ||
| JOHNSON, Louisa Bertha | B. 5 MAY 1876 (Australia Plains, South Australia) | D. 24 AUG 1939 (Australia Plains, South Australia) | ||
| JOHNSON, Mary Eliza | B. 15 JAN 1842 | D. 8 FEB 1917 (White Rock, New South Wales) | ||
| JOHNSON, Mary Hannah Charlotte | B. 1886 | |||
| JOHNSON, Mercia Josephine | B. 12 OCT 1916 | |||
| JOHNSON, Morris | ||||
| JOHNSON, Norman | B. ABT 1850 |
| JOHNSON, Percy | ||||
| JOHNSON, Susanna | B. 1866 (North Frodingham, England) | |||
| JOHNSTON | ||||
| JOHNSTON | ||||
| JOHNSTON, Annie Moffat | ||||
| JOHNSTON, Arthur | ||||
| JOHNSTON, Christina | ||||
| JOHNSTON, Elizabeth | ||||
| JOHNSTON, Frederick John Watmough | B. 6 SEP 1868 | D. 1932 | ||
| JOHNSTON, Harriet | B. ABT 1837 | D. 28 MAR 1864 | ||
| JOHNSTON, Marion | ||||
| JOHNSTON, Mary | B. 1780 | D. 5 MAR 1831 (Gargadis, Kilskeery, County Tyrone, Ireland) | ||
| JOHNSTONE | ||||
| JOHNSTONE, Charlotte | B. ABT 1838 | |||
| JOHNSTONE, Elsie Craig | B. 1871 |
| JOHNSTONE, Frances Christine | B. 1878 | D. 1939 | ||
| JOHNSTONE, George | ||||
| JOHNSTONE, L C H | ||||
| JOHNSTONE, Percy Emerson | B. 1874 | |||
| JOHNSTONE, William Craig | D. 21 AUG 1894 | |||
| JOLLEY | ||||
| JOLLIFFE, Alfred Charles | B. 18 MAR 1854 | D. 5 OCT 1912 | ||
| JOLLIFFE, Arthur | ||||
| JOLLIFFE, Natalie Edna | ||||
| JOLLY | ||||
| JONES | ||||
| JONES | ||||
| JONES | ||||
| JONES | ||||
| JONES |
| JONES | ||||
| JONES | ||||
| JONES | ||||
| JONES, Avril Monica | B. 10 NOV 1926 | D. JUN 1978 (Bideford, Devon, England) | ||
| JONES, David | ||||
| JONES, Dorothy | ||||
| JONES, Dorothy Elinor | B. 1 JUN 1928 (Queensland) | |||
| JONES, Elizabeth | B. 8 AUG 1843 (Monmouthshire, Wales) | D. 15 JUL 1906 (Jamestown, South Australia) | ||
| JONES, Elizabeth | B. 1842 | D. 1902 | ||
| JONES, Elizabeth | ||||
| JONES, Elizabeth (Daisy) | ||||
| JONES, Frederick | ||||
| JONES, Jemima Struthers | B. 1879 | D. 7 JUL 1926 (Strathkellar, Victoria) | ||
| JONES, Leonard Milton | B. 5 OCT 1896 (Goodwood West, South Australia) | |||
| JONES, Leonard P | D. 1996 |
| JONES, Martha | B. ABT 1613 | |||
| JONES, Mary | B. 6 MAY 1856 (Bletchley, South Australia) | D. 14 OCT 1932 | ||
| JONES, Maxwell | ||||
| JONES, May | ||||
| JONES, Myra Rebecca | ||||
| JONES, Roy | ||||
| JONES, Stephen | ||||
| JONES, Thomas | ||||
| JONES, Trevor | B. 29 JUN 1943 | D. MAR 1993 | ||
| JOPP | B. 1885 (Queensland) | D. 23 FEB 1885 (Queensland) | ||
| JOPP, Arthur Harold Keith | B. 1 MAY 1890 | |||
| JOPP, Elanor Theodora Keith | B. 1883 (St. Leonards, New South Wales) | D. 1972 (Sydney, New South Wales) | ||
| JOPP, George Keith | ||||
| JOPP, Sybil Campbell Keith | B. 24 FEB 1888 (Queensland) | D. 24 FEB 1979 (Melbourne, Victoria) | ||
| JOPPICH |