| VANSTONE, Simon Richard | B. 1861 | |||
| VANSTONE, Simon Vere | B. 26 OCT 1868 | D. 4 OCT 1949 | ||
| VANSTONE, Stella Anne | B. 1900 | D. 1934 | ||
| VANSTONE, Thomas | B. DEC 1854 | D. 15 JUN 1938 | ||
| VANSTONE, Thomas | B. 1902 | D. 1902 | ||
| VANSTONE, Thomas Matthews | B. 25 MAY 1858 (Burnt Creek, Victoria) | D. 2 APR 1950 (Lorquon, Victoria) | ||
| VANSTONE, Thomas Wilton | B. 1881 | D. 1974 | ||
| VANSTONE, Trevor John | B. 1926 | |||
| VANSTONE, Vera Edith M | B. 1894 | |||
| VANSTONE, Walter | B. 16 DEC 1874 | D. 17 FEB 1940 (Crystal Brook, South Australia) | ||
| VANSTONE, Walter Douglas | B. 18 JUN 1921 (Maitland, South Australia) | |||
| VANSTONE, Wesley Thomas | B. 17 AUG 1923 (Maitland, South Australia) | |||
| VANSTONE, William Arthur | B. 30 OCT 1864 (Willunga, South Australia) | D. 30 DEC 1924 (Yallunda Flat, South Australia) | ||
| VANSTONE, William Dorrent | B. 1834 | D. 14 FEB 1916 | ||
| VANSTONE, William Gowman | B. 1827 | D. 1828 |
| VANSTONE, William John | B. 19 JUL 1856 | D. 10 FEB 1927 | ||
| VANSTONE, William Joseph | B. 6 JUL 1866 | D. 25 DEC 1866 | ||
| VASEL, Agneta | B. 1625 (Osterode) | |||
| VASEL, Andreas | B. 1690 (Lerbach, Prussia) | D. 1718 (Lerbach, Prussia) | ||
| VASEL, Andreas | B. 4 JUN 1692 (Lerbach, Prussia) | D. 27 FEB 1750 (Lerbach, Prussia) | ||
| VASEL, Andreas Jürgen | B. 1734 (Lerbach, Prussia) | D. 1787 (Lerbach, Prussia) | ||
| VASEL, Anne Marie Justine | B. ABT 1776 (Lerbach, Prussia) | D. 14 NOV 1852 (Lerbach, Prussia) | ||
| VASEL, Antoinette Martine Henriette | B. 10 JUL 1841 (Lerbach, Prussia) | D. 8 DEC 1882 (Lerbach, Prussia) | ||
| VASEL, Catharina | B. 1617 (Clausthal-Zellerfeld, Germany) | D. 1696 (Osterode) | ||
| VASEL, Gregor | B. 1590 (Clausthal-Zellerfeld, Germany) | D. 1660 | ||
| VASEL, Hanne Ilse Catharine | B. 1743 (Lerbach, Prussia) | D. 6 FEB 1806 (Lerbach, Prussia) | ||
| VASEL, Hanne Marie Elisabeth | B. 1783 (Lerbach, Prussia) | D. 1835 (Lerbach, Prussia) | ||
| VASEL, Hans | B. 1600 (Osterode) | |||
| VASEL, Hans | B. 1570 (Osterode) | |||
| VASEL, Hans Jürgen | B. 20 JUL 1656 (Lerbach, Prussia) |
| VASEL, Heinrich Andreas | B. 1753 (Lerbach, Prussia) | D. 1842 (Lerbach, Prussia) | ||
| VASEL, Heinrich Andreas | B. 1773 (Lerbach, Prussia) | D. 1811 (Lerbach, Prussia) | ||
| VASEL, Johann Andreas Philipp | B. 1785 (Lerbach, Prussia) | D. 1819 (Lerbach, Prussia) | ||
| VASEL, Johanne Henriette Augustine | B. 27 FEB 1804 (Lerbach, Prussia) | D. 5 AUG 1875 (Lerbach, Prussia) | ||
| VASEL, Maria Christina | B. 1695 (Lerbach, Prussia) | D. 1753 (Lerbach, Prussia) | ||
| VASEL, Marie Eleonore | B. 1754 (Lerbach, Prussia) | |||
| VASEL, Wilhelmine Henriette Friederike Louise | ||||
| VAWSER | ||||
| VEAR, Mary Ann | B. ABT 1800 (Tamerton Foliot, Devon, England) | D. 5 FEB 1846 (Bickleigh, Devon, England) | ||
| VELBINGER, Frida Sofia Charlotta | B. 14 JAN 1896 (Hannover) | |||
| VELBINGER, Heinrich Karl Wilhelm | ||||
| VELBINGER, Otto Wilhelm Karl | B. 31 OCT 1894 (Hannover) | |||
| VENNING | ||||
| VENNING | ||||
| VENTURA, Mary Frances Agnes | B. 1880 (Western Australia) |
| VERCO | ||||
| VERCO | ||||
| VERCO, Mary | D. 1921 | |||
| VERNER | ||||
| VERNER | ||||
| VETTER, Elisabeth Maria | ||||
| VETTER, Mina | B. 26 APR 1889 | D. 17 MAR 1946 | ||
| VICK | ||||
| VICK, William Thomas | ||||
| VICKERS | ||||
| VIDEAN, Sarah | B. ABT 1765 | D. 1800 (Hernhill, Kent, England) | ||
| VIELGUTH, Georg Ludwig Jasper | B. 18 MAR 1839 (Soltau, Hannover, Prussia) | |||
| VINALL, Ivy Maude | B. 11 MAY 1910 | D. 6 NOV 1977 | ||
| VINCENT | ||||
| VINCENT, Ann |
| VINCENT, Annie Matilda | B. 3 NOV 1897 | D. 27 JUL 1966 | ||
| VINCENT, Arthur | B. 16 FEB 1874 | D. 5 APR 1950 | ||
| VINCENT, Donald Arthur | B. 18 JUN 1923 | D. MAR 1995 | ||
| VINCENT, Eva | B. 15 FEB 1905 | D. 1 JAN 1967 | ||
| VINCENT, Marjorie | B. 10 MAR 1901 | D. 12 MAR 1955 | ||
| VINCENT, Reginald Arthur | B. 6 DEC 1902 | D. 1974 | ||
| VINCENT, William Edward | B. 1899 | D. 4 NOV 1962 | ||
| VINEY, William | ||||
| VINEY, William B | ||||
| VINGOE, Elizabeth Grace | B. ABT 1853 (at sea) | D. 14 DEC 1930 (Walkerville, South Australia) | ||
| VINGOE, George | ||||
| VINGOE, Sarah | ||||
| VIRGIN | ||||
| VIRGIN | ||||
| VIVIAN, Edwin Wallace | B. 13 MAR 1867 (Tungkillo, South Australia) | D. 24 JAN 1944 (Mt Pleasant, South Australia) |